Historic Stock Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $45.36 | 757,291 | 1:1 | $45.36 | $46.08 | $45.22 |
| October 27, 2026 | $45.48 | 841,537 | 1:1 | $45.15 | $45.71 | $44.78 |
| October 28, 2026 | $41.70 | 2,415,668 | 1:1 | $44.32 | $45.26 | $40.98 |
| October 29, 2026 | $43.54 | 2,127,701 | 1:1 | $42.14 | $43.64 | $41.71 |
| October 30, 2026 | $42.98 | 771,333 | 1:1 | $43.50 | $44.08 | $42.82 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG