Historic Stock Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $78.73 | 250,536 | 7:5 | $79.27 | $79.79 | $77.70 |
| August 25, 2026 | $77.11 | 281,309 | 7:5 | $78.92 | $78.92 | $76.03 |
| August 26, 2026 | $76.97 | 238,541 | 7:5 | $77.59 | $78.32 | $76.83 |
| August 27, 2026 | $76.62 | 330,962 | 7:5 | $76.38 | $76.93 | $75.82 |
| August 28, 2026 | $76.27 | 317,696 | 7:5 | $77.08 | $77.15 | $75.84 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG