Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $60.22 | 348,397 | 1:1 | $59.85 | $60.61 | $59.56 |
December 17, 2024 | $58.64 | 308,164 | 1:1 | $59.90 | $60.30 | $58.31 |
December 18, 2024 | $56.23 | 304,726 | 1:1 | $59.22 | $59.52 | $55.66 |
December 19, 2024 | $55.40 | 413,173 | 1:1 | $56.49 | $56.92 | $55.36 |
December 20, 2024 | $54.46 | 858,447 | 1:1 | $54.82 | $55.89 | $54.21 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG