Historic Stock Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $47.16 | 654,686 | 1:1 | $47.25 | $47.70 | $46.41 |
| October 6, 2026 | $47.05 | 490,532 | 1:1 | $47.42 | $47.66 | $46.92 |
| October 7, 2026 | $45.13 | 634,136 | 1:1 | $46.35 | $46.55 | $44.79 |
| October 8, 2026 | $45.16 | 760,058 | 1:1 | $44.95 | $45.44 | $44.72 |
| October 9, 2026 | $44.52 | 679,034 | 1:1 | $45.33 | $45.43 | $44.24 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG