Historic Stock Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $48.63 | 1,228,292 | 1:1 | $47.96 | $48.76 | $47.83 |
| September 15, 2026 | $49.27 | 713,018 | 1:1 | $48.56 | $49.48 | $48.09 |
| September 16, 2026 | $49.01 | 630,490 | 1:1 | $49.42 | $50.07 | $48.30 |
| September 17, 2026 | $49.68 | 682,629 | 1:1 | $49.91 | $50.29 | $49.36 |
| September 18, 2026 | $48.92 | 1,708,006 | 1:1 | $49.24 | $49.43 | $47.85 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG