Historic Stock Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $45.12 | 427,044 | 1:1 | $45.21 | $45.70 | $44.84 |
| November 17, 2026 | $45.61 | 882,976 | 1:1 | $45.18 | $46.18 | $44.96 |
| November 18, 2026 | $46.56 | 857,065 | 1:1 | $45.61 | $47.30 | $45.37 |
| November 19, 2026 | $44.52 | 842,759 | 1:1 | $46.58 | $46.58 | $44.40 |
| November 20, 2026 | $43.77 | 890,931 | 1:1 | $44.26 | $45.14 | $43.56 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG