FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
RUSH ENTERPRISES INC \TX\ [ RUSH ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 08/29/2018 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Class A Common Stock | 08/29/2018 | A | 20.26(1) | A | $43 | 22,152.26(2) | D | |||
Class A Common Stock | 12/10/2018 | A | 26.948(1) | A | $32.42 | 22,179.208(2) | D | |||
Class A Common Stock | 03/15/2019 | A | 21.308 | A | $41.15 | 22,200.516(2) | D | |||
Class A Common Stock | 06/10/2019 | A | 24.612(1) | A | $35.73 | 22,225.128(2) | D | |||
Class A Common Stock | 09/10/2019 | A | 23.424(1) | A | $40.81 | 22,248.552(2) | D | |||
Class A Common Stock | 12/10/2019 | A | 20.5(1) | A | $46.78 | 22,269.052(2)(3) | D | |||
Class B Common Stock | 08/29/2018 | A | 46.003(1) | A | $43.98 | 65,502.003(4) | D | |||
Class B Common Stock | 12/10/2018 | A | 60.468(1) | A | $33.55 | 65,562.471(4) | D | |||
Class B Common Stock | 03/15/2019 | A | 50.396(1) | A | $40.4 | 65,612.867(4) | D | |||
Class B Common Stock | 06/10/2019 | A | 55.339(1) | A | $36.9 | 65,668.206(4) | D | |||
Class B Common Stock | 09/10/2019 | A | 52.981(1) | A | $41.89 | 65,721.187(4) | D | |||
Class B Common Stock | 12/10/2019 | A | 48.747(1) | A | $45.67 | 65,769.934(4) | D | |||
Class B Common Stock | 03/13/2020 | A | 13,400(5) | A | $0 | 79,169.934(4) | D | |||
Class B Common Stock | 03/15/2019 | F | 1,006(6) | D | $32.83 | 78,163.934(4) | D | |||
Class B Common Stock | 03/15/2020 | F | 1,006(7) | D | $32.83 | 77,157.934 | D | |||
Class B Common Stock | 03/15/2020 | F | 973(8) | D | $32.83 | 76,184.934 | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Option (right to buy) | $33.42 | 03/13/2020 | A | 10,000 | (9) | 03/13/2030 | Class A Common Stock | 10,000 | $0 | 10,000 | D |
Explanation of Responses: |
1. These shares were acquired pursuant to a dividend reinvestment feature of the Rush Enterprises, Inc. Deferred Compensation Plan. |
2. Includes certain shares included in the Company's deferred compensation plan. |
3. Includes 352 shares acquired July 1, 2019, under the Rush Enterprises, Inc. Employee Stock Purchase Plan (ESPP) and 341 shares acquired January 1, 2020 under the ESPP. |
4. Includes unvested restricted stock (RSAs) and certain shares and unvested restricted stock units included in the Company's deferred compensation plan. |
5. Reflects the grant of RSAs. The RSAs vest in increments of 1/3 on each of the first, second, and third anniversary of the grant date, which is March 13, 2020. |
6. Shares reported are shares not distributed to the reporting person in order to satisfy the reporting person's tax obligations with respect to vesting associated with the grant of restricted stock units that occurred on March 15, 2017. |
7. Shares reported are shares not distributed to the reporting person in order to satisfy the reporting person's tax obligations with respect to vesting associated with the grant of restricted stock units that occurred on March 15, 2018. |
8. Shares reported are shares not distributed to the reporting person in order to satisfy the reporting person's tax obligations with respect to vesting associated with the grant of RSAs that occurred on March 15, 2019. |
9. Options may be exercised in increments of 1/3 on each anniversary of the grant date beginning on the third anniversary of the grant date. The grant date is ten years prior to the expiration date. |
Steven L. Keller, Attorney in Fact for James E. Thor | 03/17/2020 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |